Saat ini di dunia komponen kartus Grafis di kuasai 2 raksasa teknolog yaitu :
- AMD
- NVIDIA
Teknologi yang di keluarkan dari kedua perusahaan besar saling bersaing dalam memberikan dukungan grafis baik dalam hal Gaming, Designing, Dll.
VGA Card berdasarkan Harga :
- Di Bawah - IDR. 1.250.000, 00
- IDR. 1.500.000, 00 - IDR. 3.000.000, 00
- ( Harga / Di atas ) > IDR. 3.000.000, 00
Untuk itu pada tahun 2013 ini di lakukan survey dan uji coba VGA berdasarkan nilai berbanding dengan uang yang akan di keluarkan.
- VGA dengan harga di bawah IDR. 1,25 Juta Rupiah :
Di Bawah - IDR. 1.250.000, 00 | |||
---|---|---|---|
Product |
Radeon HD 6670 DDR 3
|
Radeon HD 7750
| |
GPU | Turks (VLIW5) | Cape Verde (GCN) | |
Process | 40 nm | 28 nm | |
Shader Unit | 480 | 512 | |
Texture Unit | 24 | 32 | |
ROPs | 8 | 16 | |
Core (Shader) Clock | 800 MHz | 800 MHz | |
Memory Clock | 800 MHz DDR3 | 1125 MHz GDDR5 | |
Memory Bus | 128-bit | 128-bit | |
Memory Bandwidth | 25.6 GB/s | 72 GB/s | |
Memory Capacity | 1 or 2 GB | 1 or 2 GB | |
DirectX, Shader, OpenGL Capability | 11/5.0/4.1 | 11/5.0/4.2 | |
Max. TDP | 66 W | 55 W | |
Min. Power Supply | 400 Watt | 400 Watt |
IDR. 1.500.000, 00 - IDR. 3.000.000, 00 (Kiri ke Kanan) | ||||
---|---|---|---|---|
Product |
Radeon HD 7770
|
Ge Force GTX 650 Ti
|
Radeon HD 7850 1 GB
|
Radeon HD 7870 LE
|
GPU | Cape Verde (GCN) | GK106 (Kepler) | Pitcairn (GCN) | Tahiti LE (GCN) |
Process | 28 nm | 28 nm | 28 nm | 28 nm |
Shader Units | 640 | 768 | 1024 | 1536 |
Texture Units | 40 | 64 | 64 | 96 |
ROPs | 16 | 16 | 32 | 32 |
Core (Shader) Clock | 1000 MHz | 925 MHz | 860 MHz | 925/975 MHz |
Memory Clock | 1125 MHz GDDR5 | 925 MHz GDDR5 | 1200 MHz GDDR5 | 1500 MHz GDDR5 |
Memory Bus | 128-bit | 128-bit | 256-bit | 256-bit |
Memory Bandwidth | 72 GB/s | 86.4 GB/s | 153.6 GB/s | 192 GB/s |
Memory Capacity | 1 or 2 GB | 1 or 2 GB | 1 GB | 2 GB |
DirectX, Shader, OpenGL Capability | 11/5.0/4.2 | 11/5.0/4.3 | 11/5.0/4.2 | 11/5.0/4.2 |
Max. TDP | 80 W | 110 W | 130 W | 200 W |
Aux. Power Connector(s) | 1 x 6-pin PCIe | 1 x 6-pin PCIe | 1 x 6-pin PCIe | 2 x 6-pin PCIe |
Min. Power Supply | 500 Watt | 400 Watt | 500 Watt | 500 Watt |
( Harga ) > IDR. 3.000.000, 00 (Kiri ke Kanan) | ||||
---|---|---|---|---|
Product |
Radeon HD 7950 Boost Edition
|
Ge Force GTX 670
|
Radeon HD 7970
|
Ge Force GTX 690
|
GPU | Tahiti (GCN) | GK104 (Kepler) | Tahiti (GCN) | GK104 (Kepler) |
Process | 28 nm | 28 nm | 28 nm | 28 nm |
Shader Units | 1792 | 1344 | 2048 | 3072 (2 x 1536) |
Texture Units | 112 | 112 | 128 | 256 (2 x 128) |
ROPs | 32 | 32 | 32 | 64 (2 x 32) |
Core (Shader) Clock | 850 MHz | 915 MHz | 925 MHz | 915 MHz |
Memory Clock | 1250 MHz GDDR5 | 1502 MHz GDDR5 | 1375 MHz GDDR5 | 1502 MHz GDDR5 |
Memory Bus | 384-bit | 256-bit | 384-bit | 256-bit |
Memory Bandwidth | 240 GB/s | 192.2 GB/s | 264 GB/s | 192.2 GB/s |
Memory Capacity | 3 GB | 2 or 4 GB | 3 GB | 4 GB |
DirectX, Shader, OpenGL Capability | 11/5.0/4.2 | 11/5.0/4.3 | 11/5.0/4.2 | 11/5.0/4.3 |
Max. TDP | 200 W | 170 W | 250 W | 300 W |
Aux. Power Connector(s) | 1 x 6-pin PCIe | 1 x 6-pin PCIe | 1 x 6-pin and 1 x 8-pin PCIe | 2 x 8-pin PCIe |
Min. Power Supply | 500 Watt | 500 Watt | 500 Watt | 650 Watt |
Sesuai dengan Tabel di atas, jika anda ingin membeli VGA gunakan perbandingan di atas jika anda bingung untuk menentukan VGA Card mana yang akan anda beli.
Sumber : tomshardware
No comments:
Post a Comment